Miniature ball bearing comparison
Removable angular contact ball bearings
Inch dimensions
d | D | B | Designation | Designation | Li | Lo | r max | h min | Balls n x Ø | Load ratings for α° =20° [1] | |||
mm | mm | mm | mm | mm | mm | mm | mm | dynamisch | statisch | axial | |||
inch | inch | inch | B | inch | inch | inch | inch | inch | C N | Co N | Coa N | ||
1.984 | 6.35 | 2.381 | RA 2508X | 3.16 | 4.68 | 0.13 | 0.5 | 6 x | 1.150 | 190 | 43 | 100 | |
.0781 | .2500 | .0938 | R1-4B | .1244 | .1843 | .005 | .020 | 7 x | .0453 | 210 | 50 | 117 | |
2.381 | 7.938 | 2.778 | RA 3010X | 3.95 | 6.23 | 0.13 | 0.5 | 6 x | 1.588 | 338 | 81 | 188 | |
.0938 | .3125 | .1094 | R1-5B | .1555 | .2453 | .005 | .020 | 7 x | .0625 | 375 | 95 | 220 | |
3.175 | 9.525 | 3.969 | RA 4012X | 5.08 | 7.32 | 0.30 | 0.7 | 6 x | 1.588 | 353 | 89 | 211 | |
.1250 | .3750 | .1563 | R2B | .2000 | .2882 | .012 | .028 | 7 x | .0625 | 391 | 104 | 246 | |
4.763 | 12.70 | 3.969 | RA 6016X | 6.88 | 10.35 | 0.30 | 0.8 | 7 x | 2.381 | 780 | 217 | 503 | |
.1875 | .5000 | .1563 | R3B | .2709 | .4075 | .012 | .031 | 8 x | .09375 | 853 | 248 | 574 | |
6.35 | 15.875 | 4.978 | RA 8020X | 9.48 | 12.96 | 0.30 | 0.8 | 8 x | 2.381 | 878 | 274 | 640 | |
.2500 | .6250 | .1960 | - | .3732 | .5102 | .012 | .031 | 9 x | .09375 | 950 | 308 | 720 |
Standard ball set blue
These bearings are supplied as follows:
■ with a solid ball cage made of synthetic material
■ with an angle of contact from 17° to 22°
■ in the precision tolerances of quality “A5P” with inch dimensions or better
The number of balls printed in blue in the column «Balls» corresponds to the standard design