Miniature ball bearing comparison

Axial deep groove ball bearings

Metric dimensions

d D H Designation d1 D1 de min De max Balls n x Ø
mm mm mm mm mm mm mm mm
  8  3.5  B 308X 3.2  7.8    6    5  0.10  6 x 1.588
10  B 410X 4.2  9.8    7.5    6.5  0.10  6 x 1.588
12  B 512X 5.2  11.8    9    8  0.10  8 x 1.588
14  B 614X 6.2  13.8  10.5    9.5  0.15  7 x 2.381
17  6 B 717X 7.2  16.8  13  11  0.15  8 x 2.778
19  B 819X 8.2  18.8  14.5  12.5  0.25 8 x 3.175
20  B 920X 9.2  19.8  15.5  13.5  0.25  8 x 3.175
d D H Designation n Max axial load ratings dynamic statisch
mm mm mm 1/min Ca N Coa N
3 8 3.5 B 308X 15000 783 676
4 10 4 B 410X 15000 728 676
5 12 4 B 512X 13000 832 901
6 14 5 B 614X 10000 1657 1702
7 17 6 B 717X 10000 2378 2662
8 19 7 B 819X 8000 3045 3493
9 20 7 B 920X 8000 2981 3692

The ball bearings are produced in quality P5P or better

Ø D
Tolerance class Ø d ≤17 mm ≥19 mm H Axial run-out
P5 0/-8 μm 0/-11 μm 0/-13 μm 0/-100 μm 3 μm recommended tolerances: Shafts: +4 / -4 μm Housing: +8 / 0 μm
P4 0/-7 μm 0/-11 μm 0/-13 μm 2 μm