Miniature ball bearing comparison
Circlips for bore holes
Designation | Housing | Circlip | Groove | Suitable for ball bearings with outer diameter | ||||
Ø d1 | d3 | b | s* | d2 | m | |||
min | ±0.10 | +0.05 | +0.03 | |||||
mm | mm | mm | mm | mm | mm | mm | inch | |
BSR 4 | 4 | 4.40 | 0.50 | 0.30 | 4.30 | 0.33 | 4 | .1562 |
BSR 5 | 5 | 5.45 | 0.50 | 0.30 | 5.30 | 0.33 | 5 | |
BSR 6 | 6 | 6.45 | 0.50 | 0.30 | 6.30 | 0.33 | 6 | |
BSR 7 | 7 | 7.50 | 0.50 | 0.30 | 7.30 | 0.33 | 7 | |
BSR 8 | 8 | 8.60 | 0.70 | 0.40 | 8.40 | 0.44 | 8 | .3125 |
BSR 9 | 9 | 9.60 | 0.70 | 0.40 | 9.40 | 0.44 | 9 | |
BSR 10 | 10 | 10.65 | 0.70 | 0.40 | 10.40 | 0.44 | 10 | |
BSR 11 | 11 | 11.65 | 0.70 | 0.40 | 11.40 | 0.44 | 11 | |
BSR 12 | 12 | 12.75 | 0.90 | 0.50 | 12.50 | 0.55 | 12 | |
BSR 13 | 13 | 13.75 | 0.90 | 0.50 | 13.50 | 0.55 | 13 | |
BSR 14 | 14 | 14.80 | 0.90 | 0.50 | 14.50 | 0.55 | 14 | |
BSR 15 | 15 | 15.80 | 0.90 | 0.50 | 15.50 | 0.55 | 15 | |
BSR 16 | 16 | 16.85 | 0.90 | 0.50 | 16.50 | 0.55 | 16 | |
BSR 17 | 17 | 17.85 | 0.90 | 0.50 | 17.50 | 0.55 | 17 | |
BSR 19 | 19 | 20.00 | 1.10 | 0.60 | 19.60 | 0.66 | 19 | .7500 |
Material: stainless steel
* Tolerance of «s»
Thickness mm | Tolerance mm |
---|---|
< 0,6 | ± 0,015 |
< 0,8 | ± 0,02 |