Miniature ball bearing comparison

Removable angular contact ball bearings with flange

Inch dimensions

d D B Designation Dc Bc Li Lo Designation r max h min Balls n x Ø Load ratings for α° =20° [1]
mm mm mm mm mm mm mmm mm mm mm dynamic static axial
inch inch inch inch inch inch inch US inch inch inch C N Co N Coa N
2.381  7.938  2.778  RKA 3010X   9.12  0.58  3.95    6.23 0.13 0.5 6 x 1.588 338   81 188
  .0938      .3125    .1094      .3590    .023    .1555      .2453 R1-5B    .005    .0200  7 x    .0625  375    95  220
3.175  9.525  3.969  RKA 4012X 11.18  0.75  5.08    7.32 0.30  0.7  6 x  1.588  353    89  211
  .1250      .3750    .1563    .029    .2000      .2882 R2B    .012    .0280  7 x    .0625  391  104  246
4.763  12.70  3.969  RKA 6016X 14.35  1.06  6.88  10.35 0.3  0.8  7 x  2.381  780  217  503
  .1875      .5000    .1563      .5649    .042    .2709      .4075 R3B    .012    .3100  8 x    .09375  853  248  574
6.35  15.875  4.978  RKA 8020X 17.53  1.05  9.48  12.96 0.30  0.8  8 x  2.381  878  274  640
  .2500      .6250    .1960      .6830    .041    .3732      .5102   .012    .3100  9 x    .09375  950  308  720

Standard ball set blue

These bearings are supplied as follows:
with a solid ball cage made of synthetic material
with an angle of contact from 17° to 22°
in the precision tolerances of quality “A5P” with inch dimensions or better

The number of balls printed in blue in the column «Balls» corresponds to the standard design

[1] myonic bearings are standardly designed for high speeds and low-friction operation. Please contact us if your application requires higher load ratings: info@myonic.com