Miniature ball bearing comparison
Single row radial deep groove ball bearings
Inch dimension
d | D | B | Bf | Designation | Designation | Designation | Li | Lo | r max. | h min. | Balls n x Ø | Load ratings [1] | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | dynamic | static | ||||
inch | inch | inch | inch | open ball bearings | closed ball bearings | US | inch | inch | inch | inch | inch | C N | Co N | |
1.016 | 3.175 | 1.191 | UL 1304X | 1.60 | 2.40 | 0.08 | 0.3 | 7 x | 0.500 | 38 | 6 | |||
.0400 | .1250 | .0469 | R 09 | .0630 | .0945 | .003 | .012 | .0197 | ||||||
1.191 | 3.969 | 1.588 | 2.381 | UL 1505X | ULZ 1505X | 1.93 | 3.18 | 0.13 | 0.4 | 6 x | 0.794 | 85 | 16 | |
.0469 | .1562 | .0625 | .0938 | R 0 | .0760 | .1252 | .005 | .016 | .03125 | |||||
1.397 | 4.763 | 1.984 | 2.778 | R 1706X | RX/RF 1706X | 2.35 | 3.83 | 0.13 | 0.4 | 6 x | 1.000 | 138 | 29 | |
.0550 | .1875 | .0781 | .1094 | R 1 | .0925 | .1508 | .005 | .016 | .0394 | |||||
1.984 | 6.350 | 2.381 | 3.572 | R 2508X | RX/RF 2508X | 3.16 | 4.75 | 0.13 | 0.5 | 7 x | 1.000 | 165 | 38 | |
.0781 | .2500 | .0938 | .1406 | R 1-4 | .1244 | .1870 | .005 | .020 | .0394 | |||||
2.381 | 4.763 | 1.588 | 2.381 | UL 3006X | ULZ 3006X | 2.86 | 4.14 | 0.13 | 0.4 | 7 x | 0.794 | 101 | 22 | |
.0938 | .1875 | .0625 | .0938 | R 133 | .1126 | .1630 | .005 | .016 | .03125 | |||||
2.381 | 7.938 | 2.778 | 3.572 | R 3010X | RX/RF 3010X | 4.13 | 6.67 | 0.13 | 0.5 | 6 x | 1.588 | 351 | 86 | |
.0938 | .3125 | .1094 | .1406 | R 1-5 | .1626 | .2626 | .005 | .020 | .0625 | |||||
3.175 | 6.350 | 2.381 | UL 4008X | ULV 4008X | 3.95 | 5.53 | 0.13 | 0.5 | 8 x | 1.000 | 184 | 47 | ||
.1250 | .2500 | .0938 | R 144 | .1555 | .2177 | .005 | .020 | .0394 | ||||||
3.175 | 6.350 | 2.778 | ULZ 4008X | 3.95 | 5.53 | 0.13 | 0.5 | 8 x | 1.000 | 184 | 47 | |||
.1250 | .2500 | .1094 | R 144 | .1555 | .2177 | .005 | .020 | .0394 | ||||||
3.175 | 7.938 | 2.778 | 3.572 | R 4010X | RX/RF 4010X | 4.13 | 6.67 | 0.13 | 0.5 | 6 x | 1.588 | 351 | 86 | |
.1250 | .3125 | .1094 | .1406 | R 2-5 | .1626 | .2626 | .005 | .020 | .0625 | |||||
3.175 | 9.525 | 3.969 | 3.969 | R 4012X | RX/RF 4012X | 5.33 | 7.87 | 0.13 | 0.7 | 7 x | 1.588 | 407 | 110 | |
.1250 | .3750 | .1563 | .1563 | R 2 | .2098 | .3098 | .005 | .028 | .0625 | |||||
3.969 | 7.938 | 2.778 | 3.175 | UL 5010X | ULZ 5010X | 4.98 | 6.82 | 0.13 | 0.5 | 8 x | 1.150 | 250 | 70 | |
.1563 | .3125 | .1094 | .1250 | R 155 | .1961 | .2685 | .005 | .020 | .0453 | |||||
4.763 | 7.938 | 2.778 | 3.175 | UL 6010X | ULZ 6010X | 5.57 | 7.10 | 0.13 | 0.5 | 9 x | 1.000 | 198 | 58 | |
.1875 | .3125 | .1094 | .1250 | R 156 | .2193 | .2795 | .005 | .020 | .0394 | |||||
4.763 | 9.525 | 3.175 | 3.175 | UL 6012X | ULZ 6012X | 5.95 | 8.35 | 0.13 | 0.6 | 8 x | 1.588 | 450 | 130 | |
.1875 | .3750 | .1250 | .1250 | R 166 | .2343 | .3287 | .005 | .024 | .0625 | |||||
4.763 | 12.700 | 3.969 | R 6016X | 7.00 | 10.70 | 0.30 | 0.8 | 7 x | 2.381 | 1028 | 346 | |||
.1875 | .5000 | .1563 | RV 6016X | R 3 | .2756 | .4213 | .012 | .031 | .09375 | |||||
4.763 | 12.700 | 4.978 | RX/RF 6016X | 7.00 | 10.70 | 0.30 | 0.8 | 7 x | 2.381 | 1028 | 346 | |||
.1875 | .5000 | .1960 | R 3 | .2756 | .4213 | .012 | .031 | .09375 | ||||||
6.350 | 9.525 | 3.175 | 3.175 | UL 8012X | ULZ 8012X | 7.22 | 8.77 | 0.13 | 0.6 | 11 x | 1.000 | 220 | 74 | |
.2500 | .3750 | .1250 | .1250 | R 168 | .2843 | .3453 | .005 | .024 | .0394 | |||||
6.350 | 12.700 | 3.175 | 4.763 | UL 8016X | ULZ 8016X | 7.90 | 11.11 | 0.13 | 0.6 | 8 x | 2.100 | 726 | 219 | |
.2500 | .5000 | .1250 | .1875 | R 188 | .3110 | .4374 | .005 | .024 | .0827 | |||||
6.350 | 15.875 | 4.978 | 4.978 | R 8020X | RX/RF 8020X | 9.26 | 12.96 | 0.30 | 0.8 | 8 x | 2.381 | 1145 | 436 | |
.2500 | .6250 | .1960 | .1960 | R 4 | .3646 | .5102 | .012 | .031 | .09375 | |||||
7.938 | 12.700 | 3.969 | 3.969 | UL 10016X | ULZ 10016X | 9.23 | 11.40 | 0.13 | 0.6 | 11 x | 1.588 | 555 | 199 | |
.3125 | .5000 | .1563 | .1563 | R 1810 | .3634 | .4488 | .005 | .024 | .0625 | |||||
9.525 | 22.225 | 7.144 | 7.144 | R 12028X | RZ 12028X | 13.21 | 18.87 | 0.40 | 0.8 | 7 x | 3.969 | 2183 | 719 | |
.3750 | .8750 | .2813 | .2813 | R 6 | .5201 | .7429 | .016 | .031 | .1562 | |||||
12.700 | 19.050 | 4.978 | ULZ 16024X | 14.90 | 17.10 | 0.20 | 0.8 | 14 x | 1.588 | 608 | 275 | |||
.5000 | .7500 | .1960 | - | .5866 | .6732 | .008 | .031 | .0625 |
[1] myonic bearings are designed as standard for high speeds and low-friction operation. Please contact us if your application requires higher load capacities: info@myonic.com