Miniature ball bearing comparison
Single row radial deep groove ball bearings with flange
Metric dimensions
d | D | B | Bf | Designation | B | Bf | Dc1 | Bc2 | Bcf2 | Li | Lo | r max | h min | Balls n x Ø | Load ratings [1] | |||
mm | mm | mm | mm | open ball bearings | closed ball bearings | Designation DIN | Designation DIN | mm | mm | mm | mm | mm | mm | mm | mm | dynamic C N | static Co N | |
1.5 | 4 | 1.2 | 2 | ULK 154X | ULKZ 154X | 618/1.5R | 638/1.5R | 5 | 0.4 | 0.6 | 2.12 | 3.38 | 0.1 | 0.4 | 6 x | 0.794 | 87 | 17 |
2 | 5 | 1.5 | 2.3 | ULK 205X | ULKZ 205X | 618/2R | 638/2R | 6.1 | 0.5 | 0.6 | 2.86 | 4.14 | 0.1 | 0.4 | 7 x | 0.794 | 101 | 22 |
2 | 6 | 2.3 | 2.3 | RK 2060X | RKX/RKF 206X | 619/2R | 619/2R | 7.5 | 0.6 | 0.6 | 3.16 | 4.75 | 0.2 | 0.5 | 7 x | 1.000 | 165 | 38 |
2.5 | 6 | 1.8 | 2.6 | ULK 256X | ULKZ 256X | 618/2.5R | 638/2.5R | 7.1 | 0.5 | 0.8 | 3.54 | 5.02 | 0.1 | 0.5 | 7 x | 1.000 | 167 | 40 |
2.5 | 8 | 2.8 | 2.8 | RX 2580X | RKF 258X | 60/2.5R | 60/2.5R | 9.5 | 0.7 | 0.7 | 4.22 | 6.23 | 0.2 | 0.6 | 7 x | 1.250 | 258 | 65 |
3 | 7 | 2 | 3 | ULK 307X | ULKZ 307X | 618/3R | 638/3R | 8.1 | 0.5 | 0.8 | 4.14 | 5.85 | 0.1 | 0.5 | 8 x | 1.150 | 247 | 66 |
3 | 8 | 3 | 4 | RK 3080X | RKF 308X | 619/3R | 639/3R | 9.5 | 0.7 | 0.9 | 4.40 | 6.61 | 0.2 | 0.6 | 7 x | 1.450 | 335 | 86 |
3 | 10 | 4 | 4 | RK 3100X | RKX/RKF 310X | 623R | 623R | 11.5 | 1 | 1 | 5.33 | 7.87 | 0.2 | 0.7 | 7 x | 1.588 | 407 | 110 |
4 | 9 | 2.5 | 4 | ULK 409X | ULKZ 409X | 618/4R | 638/4R | 10.3 | 0.6 | 1 | 5.33 | 7.87 | 0.1 | 0.5 | 7 x | 1.588 | 407 | 110 |
4 | 10 | - | 4 | RKX/RKF 410X | - | - | 11.5 | - | 1 | 5.33 | 7.87 | 0.2 | 0.7 | 7 x | 1.588 | 407 | 110 | |
5 | 11 | 3 | 5 | ULK 511X | ULKZ 511X | 618/5R | 638/5R | 12.5 | 0.8 | 1 | 6.69 | 9.32 | 0.2 | 0.7 | 8 x | 1.750 | 524 | 152 |
5 | 13 | 4 | - | RK 5130X | RKX 513X | 619/5R | 619/5R | 15 | 1 | - | 7.40 | 11.00 | 0.2 | 0.7 | 7 x | 2.381 | 815 | 231 |
6 | 13 | 3.5 | 5 | ULKW 613X | ULKZ 613X | 618/6R | 628/6R | 15 | 1 | 1.1 | 7.90 | 11.11 | 0.2 | 0.7 | 8 x | 2.100 | 726 | 219 |
6 | 13 | 3.5 | - | ULK 613X | 618/6R | - | 14.5 | 0.7 | - | 7.90 | 11.11 | 0.2 | 0.7 | 8 x | 2.100 | 726 | 219 | |
7 | 14 | 3.5 | 5 | ULK 714X | ULKZ 714X | 618/7R | 628/7R | 16 | 1 | 1.1 | 8.90 | 12.11 | 0.2 | 0.7 | 8 x | 2.100 | 731 | 226 |
8 | 16 | 4 | 6 | ULK 816X | ULKZ 816X | 618/8R | 638/8R | 18 | 1 | 1.3 | 10.20 | 13.81 | 0.2 | 0.8 | 9 x | 2.381 | 992 | 329 |
9 | 17 | - | 6 | ULKZ 917X | - | 638/9R | 19 | - | 1.3 | 11.20 | 14.81 | 0.2 | 0.8 | 10 x | 2.381 | 1065 | 374 | |
10 | 19 | 5 | 7 | ULK 1019X | ULKZ 1019X | 61800R | 63800R | 21 | 1 | 1.5 | 12.32 | 16.68 | 0.3 | 1 | 9 x | 2.778 | 1315 | 455 |
1 Tolerance for Dc: | 0 |
-125 μm |
1 Tolerance for Bc and Bcf: | 0 |
-50 μm |
[1] myonic bearings are designed as standard for high speeds and low-friction operation. Please contact us if your application requires higher load capacities: info@myonic.com