Miniature ball bearing comparison
Single row radial deep groove ball bearings with flange
Inch dimensions
d | D | B | Bf | Designation | Designation | Dc1 | Bc2 | Bcf2 | Li | Lo | r max | h min | Balls n x Ø | Load ratings [1] | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | dynamic | static | ||||
inch | inch | inch | inch | open ball bearings | closed ball bearings | US | inch | inch | inch | inch | inch | inch | inch | inch | C N | Co N | |
1.016 | 3.175 | 1.191 | ULK 1304X | 4.343 | 0.330 | 1.60 | 2.40 | 0.10 | 0.3 | 7 x | 0.500 | 38 | 6 | ||||
.0400 | .1250 | .0469 | FR 09 | .1710 | .0130 | .0630 | .0945 | .004 | .012 | .0197 | |||||||
1.191 | 3.969 | 1.588 | 2.381 | ULK 1505X | ULKZ 1505X | 5.156 | 0.330 | 0.787 | 1.93 | 3.18 | 0.13 | 0.4 | 6 x | 0.794 | 85 | 16 | |
.0469 | .1563 | .0625 | .0938 | FR 0 | .2030 | .0130 | 0.310 | .0760 | .1252 | .005 | .016 | .03125 | |||||
1.397 | 4.763 | 1.984 | 2.778 | RK 1706X | RKX/RKF 1706X | 5.944 | 0.584 | 0.787 | 2.35 | 3.83 | 0.13 | 0.4 | 6 x | 1.000 | 138 | 29 | |
.0550 | .1875 | .0781 | .1094 | FR 1 | .2340 | .0230 | .0310 | .0925 | .1508 | .005 | .016 | .0394 | |||||
1.984 | 6.350 | 2.381 | 3.572 | RK 2508X | RKX/RKF 2508X | 7.518 | 0.584 | 0.787 | 3.16 | 4.75 | 0.13 | 0.5 | 7 x | 1.000 | 165 | 38 | |
.0781 | .2500 | .0938 | .1406 | FR 1-4 | .2960 | .0230 | .0310 | .1244 | .1870 | .005 | .020 | .0394 | |||||
2.381 | 4.763 | 1.588 | 2.381 | ULK 3006X | ULKZ 3006X | 5.944 | 0.457 | 0.787 | 2.86 | 4.14 | 0.13 | 0.4 | 7 x | 0.794 | 101 | 22 | |
.0938 | .1875 | .0625 | .0938 | FR 133 | .2340 | .0180 | .0310 | .1126 | .1630 | .005 | 0.16 | .03125 | |||||
2.381 | 7.938 | 2.778 | 3.572 | RK 3010X | RKX/RKF 3010X | 9.119 | 0.584 | 0.787 | 4.13 | 6.67 | 0.13 | 0.5 | 6 x | 1.588 | 351 | 86 | |
.0938 | .3125 | .1094 | .1406 | FR 1-5 | .3590 | .0230 | .0310 | .1626 | .2626 | .005 | .020 | .0625 | |||||
3.175 | 6.350 | 2.381 | 2.778 | ULK 4008X | ULKZ 4008X | 7.518 | 0.584 | 0.787 | 3.95 | 5.53 | 0.13 | 0.5 | 8 x | 1.000 | 184 | 47 | |
.1250 | .2500 | .0938 | .1094 | FR 144 | .2960 | .0230 | .0310 | .1555 | .2177 | .005 | .020 | .0394 | |||||
3.175 | 7.938 | 2.778 | 3.572 | RK 4010X | RKX/RKF 4010X | 9.119 | 0.584 | 0.787 | 4.13 | 6.67 | 0.13 | 0.5 | 6 x | 1.588 | 351 | 86 | |
.1250 | .3125 | .1094 | .1406 | FR 2-5 | .3590 | .0230 | .0310 | .1626 | .2626 | .005 | .020 | .0625 | |||||
3.175 | 9.525 | 3.969 | 3.969 | RK 4012X | RKX/RKF 4012X | 11.176 | 0.762 | 0.762 | 5.33 | 7.87 | 0.30 | 0.7 | 7 x | 1.588 | 407 | 110 | |
.1250 | .3750 | .1563 | .1563 | FR 2 | .4400 | .0300 | .0300 | .2098 | .3098 | .012 | .028 | .0625 | |||||
3.969 | 7.938 | 2.778 | 3.175 | ULK 5010X | ULKZ 5010X | 9.119 | 0.584 | 0.914 | 4.98 | 6.82 | 0.13 | 0.5 | 8 x | 1.150 | 250 | 70 | |
.1563 | .3125 | .1094 | .1250 | FR 155 | .3590 | .0230 | .0360 | .1961 | .2685 | .005 | .020 | .0453 | |||||
4.763 | 7.938 | 2.778 | 3.175 | ULK 6010X | ULKZ 6010X | 9.119 | 0.584 | 0.914 | 5.57 | 7.10 | 0.13 | 0.5 | 9 x | 1.00 | 198 | 58 | |
.1875 | .3125 | .1094 | .1250 | FR 156 | .3590 | .0230 | .0360 | .2193 | .2787 | .005 | .020 | .0394 | |||||
4.763 | 9.525 | 3.175 | 3.175 | ULK 6012X | ULKZ 6012X | 10.719 | 0.584 | 0.787 | 5.95 | 8.35 | 0.13 | 0.6 | 8 x | 1.588 | 450 | 130 | |
.1875 | .3750 | .1250 | .1250 | FR 166 | .4220 | .0230 | .0310 | .2343 | .3287 | .005 | .024 | .0625 | |||||
4.763 | 12.700 | 4.978 | 4.978 | RK 6016X | RKX/RKF 6016X | 14.351 | 1.067 | 1.067 | 7.00 | 10.70 | 0.30 | 0.8 | 7 x | 2.381 | 1028 | 346 | |
.1875 | .5000 | .1960 | .1960 | FR 3 | .5650 | .0420 | .0420 | .2756 | .4213 | .012 | .031 | .09375 | |||||
4.763 | 12.700 | 3.969 | RKT 6016X | 14.351 | 1.067 | 7.00 | 10.70 | 0.30 | 0.8 | 7 x | 2.381 | 1028 | 346 | ||||
.1875 | .5000 | .1563 | FR 3 | .5650 | .0420 | .2756 | .4213 | .012 | .031 | .09375 | |||||||
6.35 | 9.525 | 3.175 | 3.175 | ULK 8012X | ULKZ 8012X | 10.719 | 0.584 | 0.914 | 7.22 | 8.77 | 0.13 | 0.6 | 11 x | 1.000 | 220 | 74 | |
.2500 | .3750 | .1250 | .1250 | FR 168 | .4220 | .0230 | .0360 | .2843 | .3453 | .005 | .024 | .0394 | |||||
6.35 | 12.700 | 3.175 | 4.763 | ULK 8016X | ULKZ 8016X | 13.894 | 0.584 | 1.143 | 7.90 | 11.11 | 0.13 | 0.6 | 8 x | 2.100 | 726 | 219 | |
.2500 | .5000 | .1250 | .1875 | FR 188 | .5470 | .0230 | .0450 | .3110 | .4374 | .005 | .024 | .0827 | |||||
6.35 | 15.875 | 4.978 | 4.978 | RK 8020X | RKX/RKF 8020X | 17.526 | 1.067 | 1.067 | 9.26 | 12.96 | 0.30 | 0.8 | 8 x | 2.381 | 1145 | 436 | |
.2500 | .6250 | .1960 | .1960 | FR 4 | .6900 | .0420 | .0420 | .3646 | .5102 | .012 | .031 | .09375 | |||||
7.938 | 12.700 | 3.969 | 3.969 | ULK 10016X | ULKZ 10016X | 13.894 | 0.787 | 0.787 | 9.23 | 11.40 | 0.13 | 0.6 | 11 x | 1.588 | 555 | 199 | |
.3125 | .5000 | .1563 | .1563 | FR 1810 | .5470 | .0310 | .0310 | .3634 | .4488 | .005 | .024 | .0625 | |||||
9.525 | 22.225 | 7.144 | 7.144 | RK 12028X | RKZ 12028X | 24.613 | 1.575 | 1.575 | 13.21 | 18.87 | 0.40 | 0.8 | 7 x | 3.969 | 2183 | 719 | |
.3750 | .8750 | .2813 | .2813 | FR 6 | .9690 | .0620 | .0620 | .5201 | .7429 | .016 | .031 | .1563 |
1 Tolerance for Dc: | 0 | 0 |
-125 μm | -.005” |
1 Tolerance for Bc and Bcf: | 0 | 0 |
-50 μm | -.002” |
[1] myonic bearings are designed as standard for high speeds and low-friction operation. Please contact us if your application requires higher load capacities: info@myonic.com