Miniaturkugellager Vergleich
Einreihige Radial-Rillenkugellager mit breitem Innenring
Zoll Abmessungen
d | D | B | Bf | Bezeichnung | Bezeichnung | Bn | Dc1 | Bc2 | Bcf2 | Bnf | Li | Lo | r max | h min | Kugeln n x Ø | Tragzahlen [1] | ||||
mm | mm | mm | mm | offenes Kugellager | geschlossenes Kugellager | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | dynamisch | statisch | |||
zoll | zoll | zoll | zoll | RU/ULU | RKU/ULKU | ULUZ | ULKUZ | zoll | zoll | zoll | zoll | zoll | zoll | zoll | zoll | zoll | zoll | C N | Co N | |
1.191 | 3.969 | 1.588 | ULU 1505X | ULKU 1505X | 2.381 | 5.156 | 0.330 | 1.93 | 3.18 | 0.13 | 0.4 | 6 x | 0.794 | 85 | 16 | |||||
.0469 | .1563 | .0625 | .0938 | .0230 | .0130 | .0760 | .1252 | .005 | .016 | .03125 | ||||||||||
1.397 | 4.763 | 1.984 | RU 1706X | RKU 1706X | 2.778 | 5.944 | 0.584 | 2.35 | 3.83 | 0.13 | 0.4 | 6 x | 1.000 | 138 | 29 | |||||
.0550 | .1875 | .0781 | .1094 | .2340 | 0.230 | .0925 | .1508 | .005 | .016 | .0394 | ||||||||||
2.381 | 4.763 | 1.588 | ULU 3006X | ULKU 3006X | 2.381 | 5.944 | 0.457 | 2.86 | 4.14 | 0.13 | 0.4 | 7 x | 0.794 | 101 | 22 | |||||
.0938 | .1875 | .0625 | .0938 | .2340 | .0180 | .1126 | .1630 | .005 | .016 | .03125 | ||||||||||
2.381 | 7.938 | 2.778 | RU 3010X | RKU 3010X | 3.572 | 9.119 | 0.584 | 4.13 | 6.67 | 0.13 | 0.5 | 6 x | 1.588 | 351 | 86 | |||||
.0938 | .3125 | .1094 | .1406 | .3590 | .0230 | .1626 | .2626 | .005 | .020 | .0625 | ||||||||||
3.175 | 6.350 | 2.381 | 2.778 | ULU 4008X | ULKU 4008X | ULUZ 400X | ULKUZ 4008X | 3.175 | 7.518 | 0.584 | 0.787 | 3.572 | 3.95 | 5.53 | 0.13 | 0.5 | 8 x | 1.000 | 184 | 47 |
.1250 | .2500 | .0938 | .1094 | .1250 | .2960 | .0230 | .0310 | .1406 | .1555 | .2177 | .005 | .020 | .0394 | |||||||
3.175 | 7.938 | 2.778 | RU 4010X | RKU 4010X | 3.572 | 9.119 | 0.584 | 4.13 | 6.67 | 0.13 | 0.5 | 6 x | 1.588 | 351 | 86 | |||||
.1250 | .3125 | .1094 | .1406 | .3590 | .0230 | .1626 | .2626 | .005 | .020 | .0625 | ||||||||||
4.763 | 7.938 | 3.175 | ULUZ 6010X | ULKUZ 6010X | 9.119 | 0.914 | 3.969 | 5.57 | 7.10 | 0.13 | 0.5 | 9 x | 1.000 | 198 | 58 | |||||
.1875 | .3125 | .1250 | .3590 | .0360 | .1563 | .2193 | .2795 | .005 | .020 | .0394 | ||||||||||
4.763 | 9.525 | 3.175 | 3.175 | ULU 6012X | ULKU 6012X | ULUZ 6012X | ULKUZ 6012X | 3.969 | 10.719 | 0.584 | 0.787 | 3.969 | 5.95 | 8.35 | 0.13 | 0.6 | 8 x | 1.588 | 450 | 130 |
.1875 | .3750 | .1250 | .1250 | .1563 | .4220 | .0230 | .0310 | .1563 | .2343 | .3287 | .005 | .024 | .0625 | |||||||
6.350 | 9.525 | 3.175 | 3.175 | ULU 8012X | ULKU 8012X | ULUZ 8012X | ULKUZ 8012X | 3.969 | 10.719 | 0.584 | 0.914 | 3.969 | 7.22 | 8.77 | 0.13 | 0.6 | 11 x | 1.000 | 220 | 74 |
.2500 | .3750 | .1250 | .1250 | .1563 | .4220 | .0230 | .0360 | .1563 | .2843 | .3453 | .005 | .024 | .0394 | |||||||
6.350 | 12.700 | 4.763 | ULUZ 8016X | ULKUZ 8016X | 13.894 | 1.143 | 5.556 | 7.90 | 11.11 | 0.13 | 0.6 | 8 x | 2.100 | 726 | 219 | |||||
.2500 | .5000 | .1875 | .5470 | .0450 | .2187 | .3110 | .4374 | .005 | .024 | .0827 |
1 Toleranz für Dc: | 0 | 0 |
-125 μm | -.005” |
1 Toleranz für Bc und Bcf: | 0 | 0 |
-50 μm | -.002” |
1] myonic Lager sind standardmäßig für hohe Drehzahlen und reibungsarmen Betrieb ausgelegt. Bitte kontaktieren Sie uns falls Ihre Anwendung höhere Tragzahlen erfordert: info@myonic.com